Chest, length and sleeve measurements for our tees, hoodies and crewnecks, in inches and centimetres.
Lay a garment you already own flat, smooth out the wrinkles, and take two measurements:
Match those to the tables below. Everything is in inches, and every measurement has a tolerance of about half an inch — these are sewn goods, not machined parts.
True unisex regular fit. Size up one if you like a relaxed drape.
| Size | Chest (flat) | Length | Sleeve |
|---|---|---|---|
| XS | 17.5" | 27" | 7.5" |
| S | 18.5" | 28" | 8" |
| M | 20" | 29" | 8.5" |
| L | 22" | 30" | 9" |
| XL | 24" | 31" | 9.5" |
| 2XL | 26" | 32" | 10" |
| 3XL | 28" | 33" | 10.5" |
Deliberately wide and short with a dropped shoulder. If you want it fitted, size down one.
| Size | Chest (flat) | Length | Shoulder drop |
|---|---|---|---|
| XS | 19" | 26" | 1.5" |
| S | 20.5" | 27" | 1.5" |
| M | 22" | 27.5" | 2" |
| L | 24" | 28.5" | 2" |
| XL | 26" | 29.5" | 2.5" |
| 2XL | 28" | 30.5" | 2.5" |
| 3XL | 30" | 31" | 3" |
Roomy enough to layer without swimming in it. The zip hoodie runs about half an inch narrower in the chest.
| Size | Chest (flat) | Length | Sleeve (from centre back) |
|---|---|---|---|
| S | 21" | 27" | 34" |
| M | 23" | 28" | 35" |
| L | 25" | 29" | 36" |
| XL | 27" | 30" | 37" |
| 2XL | 29" | 31" | 38" |
| 3XL | 31" | 32" | 39" |
| Product | Dimensions | Print area |
|---|---|---|
| 40 oz tumbler | 4.7" base × 12.4" tall | 360° wrap, 9.5" × 6.5" |
| 20 oz tumbler | 3.5" base × 8.9" tall | 360° wrap, 8" × 4.5" |
| Canvas tote | 15" × 16.5", 4" gusset | 12" × 13" both sides |
Go up for the classic tee and hoodies — they are cut close and shrink a fraction on a hot wash. Go down for the heavyweight boxy tee unless you want the full oversized look.
Still unsure? Send us the measurements of a shirt you like and we will tell you which size matches it. That is a two‑minute email and saves an exchange.